FEE SHEDULE FOR AUTHORIZED CHIMNEY SWEEPING COMPANIES
In accordance with the decision of the Council of Izmir Metropolitan Municipality
dated 01/02/2024 and numbered 59, the Chimney Sweeping Fee Schedule
for authorized chimney sweeping companies is as follows:
CHIMNEY SWEEPING FEE SCHEDULE | |||
For Stove Chimneys; | Unit | Unit Price (TL) | |
One Stove Chimney | Per chımney | 320,00TL | |
One to Five (per Chimney) | Per chımney | 280,00TL | |
More than Five (per Chimney) | Per chımney | 180,00TL | |
Floor Heating Chimney | Per chımney | 320,00TL | |
Fireplace Chimney | Per chımney | 730,00TL | |
Clogged Chimney | Per chımney | 850,00TL | |
Clogged and Pitched Chimney | Per chımney | 1050,00TL | |
Pitched Chimney | Per chımney | 770,00TL | |
Shunt Chimney Cleaning | Per chımney | 830,00TL | |
For Heating Chimneys in Units Up to 15 Flats: | Unit | Unit Price (TL) | |
Single Boiler Heating Chimney | Per chımney | 800,00TL | |
Two Boiler Heating Chimney | Per chımney | 900,00TL | |
Three Boiler Heating Chimney | Per chımney | 980,00TL | |
Four Boiler Heating Chimney | Per chımney | 1120,00TL | |
For Heating Chimneys in Units From 15 Flats to 30 Flats: | Unit | Unit Price (TL) | |
Single Boiler Heating Chimney | Per chımney | 840,00TL | |
Two Boiler Heating Chimney | Per chımney | 980,00TL | |
Three Boiler Heating Chimney | Per chımney | 1000,00TL | |
Four Boiler Heating Chimney | Per chımney | 1200,00TL | |
For Heating Chimneys in Units From 30 Flats to 50 Flats: | Unit | Unit Price (TL) | |
Single Boiler Heating Chimney | Per chımney | 875,00TL | |
Two Boiler Heating Chimney | Per chımney | 1020,00TL | |
Three Boiler Heating Chimney | Per chımney | 1075,00TL | |
Four Boiler Heating Chimney | Per chımney | 1380,00TL | |
For Heating Chimneys in Units More Than 50 Flats: | Unit | Unit Price (TL) | |
Single Boiler Heating Chimney | Per chımney | 980,00TL | |
Two Boiler Heating Chimney | Per chımney | 1390,00TL | |
Cooking System Chimney Cleaning; | Unit | Unit Price (TL) | |
Cleaning of the Hood and Engine | piece | 560,00TL | |
Cooking System Up to 40*40 cm Diameter Chimney Cleaning For 1 Meter | Meter | 250,00TL | |
40*40 cm Diameter Above Cooking System Chimney Cleaning For 1 Meter | Meter | 18,00TL | |
Descriptions; | |||
1-Fees include KDV | |||
2-Industrial type chimneys are seen on site and priced. |